¡¡
¡¡
¡¡
FIRE EXTINGUISHER >> PAGE   1   2   3   4   5   6   7   8   9   10
CE & EN3 approved dry powder extinguisher


CE cylinder
View different cylinders...


CE valve
view different valves...


diaphragm type manometer
view different manometer...


EPDM or PVC hose
view different hose...
product feature:
1. CE valve, CE cylinder, diaphragm type pressure gauge, EPDM rubber or PVC hose.
2. Charged with ABC dry powder 40%, 50%, 70%, 80%, 85%.
3. Beautiful appearance, easy operate.
4. Customers' label or logo can be put on or marked on the products.
product specification 1kg 2kg 3kg 4kg 6kg 9kg 12kg
height(mm) 328 375 389 499 522 589 681
diameter(mm) 85 110 125 140 162 184 184
capacity(L) 1.25 2.50 3.60 5.00 7.50 11.25 13.50
weight(Kg) 2.40 4.10 5.60 7.00 9.80 14.20 18.00
discharge time(s) 9 11 12 15 17 20 22
test pressure(bar) 27 27 27 27 27 27 27
fire rating(85% ABC) 8A/55B/C 13A/89B/C 21A/113B/C 27A/144B/C 43A/233B/C 55A/233B/C 55A/233B/C
fire rating(50% ABC) 5A/34B/C 8A/55B/C 13A/89B/C 21A/113B/C 27A/183B/C 34A/233B/C 43A/233B/C
temperature range -30¡æ to +60¡æ -30¡æ to +60¡æ -30¡æ to +60¡æ -30¡æ to +60¡æ -30¡æ to +60¡æ -30¡æ to +60¡æ -30¡æ to +60¡æ
Tel:0086 574 87326103 / 87326102 | Fax:0086 574 87326105 | Email:sales@nbfire.com
COPYRIGHT © NINGBO FIRE FIGHTING EQUIPMENT CO.,LTD