FIRE HOSE >> PAGE   1   2   3   4   5   6   7   8
Polyester yarn Rubber Fire Hose

 

 

Features:
1 Outer jacket is made with high-strength synthetic yarn
2 Lined with rubber
3 Good pressure-resistance, anti-wear, anti-corrosion, non-permeable
4 Low water-flow resistance, quick water output
5 Light and soft, long service life
6 Can be used with fire hose reels, fire vehicles, pumps for water conveyers or other extinguishing agents
7 Different colors of lining are available. (red, black, white)
8 Length:15,20,25,30 or 40m
TECHNICAL PARAMETERS
Model Inner
Dia
(inch)
Inner
Dia
(mm)
Working Pressure
(Bar/Psi)
Test
Pressure
(Bar/Psi)
Burst
Pressure
(Bar/Psi)
C8 1" 25 8/120 12/180 >=24/235
1 1/2" 40 8/120 12/180 >=24/235
1 3/4" 45 8/120 12/180 >=24/235
2" 50 8/120 12/180 >=24/235
2 1/2" 65 8/120 12/180 >=24/235
2 3/4" 70 8/120 12/180 >=24/235
3" 75 8/120 12/180 >=24/235
4" 100 8/120 12/180 >=24/235
C10 1" 25 10/145 15/220 >=30/435
1 1/2" 40 10/145 15/220 >=30/435
1 3/4" 45 10/145 15/220 >=30/435
2" 50 10/145 15/220 >=30/435
2 1/2" 65 10/145 15/220 >=30/435
2 3/4" 70 10/145 15/220 >=30/435
3" 75 10/145 15/220 >=30/435
4" 100 10/145 15/220 >=30/435
C13 1" 25 13/190 20/290 >=39/565
1 1/2" 40 13/190 20/290 >=39/565
1 3/4" 45 13/190 20/290 >=39/565
2" 50 13/190 20/290 >=39/565
2 1/2" 65 13/190 20/290 >=39/565
2 3/4" 70 13/190 20/290 >=39/565
3" 75 13/190 20/290 >=39/565
C16 1 1/2" 40 16/235 24/350 >=48/700
1 3/4" 45 16/235 24/350 >=48/700
2" 50 16/235 24/350 >=48/700
2 1/2" 65 16/235 24/350 >=48/700
2 3/4" 70 16/235 24/350 >=48/700
3" 75 16/235 24/350 >=48/700
Tel:0086 574 87326103 / 87326102 | Fax:0086 574 87326105 | Email:sales@nbfire.com
COPYRIGHT © NINGBO FIRE FIGHTING EQUIPMENT CO.,LTD